Product Comparison
Compare our biologics portfolio across source tissue, active components, clinical applications, delivery methods, and ideal use cases.
![]() EXOSOME | ![]() EXOSOME + | ![]() Wharton’s Jelly | ![]() ACELLULAR W.J. | ![]() Mesenchymal Stem Cells (S-CELL) | ![]() Muse Cells (Available Soon) | |
|---|---|---|---|---|---|---|
| Source Tissue | Human Amniotic Fluid (PSF-003) | Human Amniotic Fluid (PSF-003) | Human Umbilical Cord Wharton’s Jelly (MXT-002) | Human Umbilical Cord Wharton’s Jelly (MXT-002) | Umbilical Cord Blood | TBD — pending Sōlix supply agreement |
| Active Components | α-Klotho, Biologically Active Cytokines, RNAs & mRNAs, Natural HA, Chondroitin Sulfate, 300+ Growth Factors | Same as EXOSOME | Exosomes, 200+ Growth Factors, Biologically Active Cytokines, Natural Collagen, Natural HA, Chondroitin Sulfate | Same as Wharton’s Jelly | Mesenchymal Stem Cells (MSCs), Hematopoietic Progenitor Cells (HPCs), Proteins/Cytokines/Growth Factors | Naturally occurring pluripotent-like stem cells (per manufacturer) |
| Cell Content | Cell-Free (35 Billion Exosomes) | Cell-Free (350 Billion Exosomes) | Contains Exosomes (count not specified by manufacturer) | Acellular Formula | Viable MSCs + HPCs (count not confirmed by manufacturer) | Viable cells (specs not yet available) |
| Clinical Applications | Aesthetics, Hair Restoration, Orthopedic, Wound Healing, Sexual Health, Dental | Same as EXOSOME | Orthopedic, Wound Healing, Spine, Sports Medicine, Aesthetics, Dental | Same as Wharton’s Jelly | Orthopedic & soft tissue injections, aesthetics (injectable); anti-aging/wellness, neurologic & immune support (infusion, some investigational) | Longevity, Healthcare, Orthopaedics, Military & Sports, Aesthetics (per manufacturer) |
| Key Differentiator | 35B exosomes/cc, natural human α-Klotho | 350B exosomes/cc, natural human α-Klotho | Natural collagen + HA + chondroitin sulfate matrix | Acellular version of Wharton’s Jelly | Viable MSCs + HPCs, DMSO or Non-DMSO freeze media options | Naturally occurring, non-tumorigenic, immune-tolerant — no reprogramming required |
| Regulatory | FDA Registered (lab partner), cGMP | FDA Registered (lab partner), cGMP | FDA Registered (lab partner), cGMP | FDA Registered (lab partner), cGMP | FDA Registered (lab partner), cGMP, cGLP, ICH Compliance | Not yet FDA evaluated or approved; licensed exclusively through manufacturer’s authorized network |
Partner with us.
Whether you run a med spa, surgical suite, clinical practice, or wellness center. Sōlix gives you the science, the support, and the platform to offer your patients something better.





